| Nominal voltage | 51.2V |
| Nominal capacity | 1000Ah |
| Rated energy | 50kWh |
| Charge / discharge current | 300A / 300A |
| Heat management | Natural cooling |
| IP rating | IP20 |
| Communication | RS485 + CAN + RS232 |
| Product size & weight | 1050*620*524mm / 370kg |
| Packing size & weight | 680*595*1200mm / 395kg |
| Charge temperature | 0~45 Celsius |
| Discharge temperature | -20~55 Celsius |
Solar Battery
50KWh 51.2V 1000Ah Floor-Standing LiFePO4 Battery
KF Solar 50KWh floor-standing LiFePO4 battery with 300A charge / discharge current.



