| 5KWh wall-mount | 51.2V 100Ah / 5.12kWh / charge & discharge 100A / product 700*483*170mm 50kg / packing 780*560*330mm 65kg |
| 10KWh wall-mount | 51.2V 200Ah / 10.24kWh / charge & discharge 200A / product 790*496.4*201.2mm 95kg / packing 870*580*360mm 110kg |
| 15KWh wall-mount | 51.2V 300Ah / 15.36kWh / charge & discharge 200A / product 947.5*496.4*206.2mm 123kg / packing 1160*650*380mm 136kg |
| Heat management | Natural cooling |
| IP rating | IP20 |
| Communication | RS485 + CAN + RS232 |
| Charge temperature | 0~45 Celsius |
| Discharge temperature | -20~55 Celsius |
| Storage | -10~45 Celsius (charge and discharge every other month) |
Solar Battery
Wall-Mounted LiFePO4 Battery 5.12 / 10.24 / 15.36KWh
KF Solar wall-mounted LiFePO4 battery series (5 / 10 / 15 kWh) with natural cooling and RS485+CAN+RS232 communication.



