| Nominal voltage | 51.2V |
| Nominal capacity | >=300Ah |
| Energy | 15360Wh |
| Max charge current | 150A |
| Max discharge current | 200A |
| Discharge cut-off voltage | 42.4V |
| Cell & method | (3.2V300Ah) 16S1P / IFP-300Ah |
| Standard charging | 0.2C about 5 hours |
| Charge temperature | 0~45 Celsius |
| Discharge temperature | -20~53 Celsius |
| Storage temperature | -10~+45 Celsius (charge and discharge every other month) |
| Battery weight | about 120kg |
| Battery size | 416*237*886mm |
| Battery outgoing voltage | 51.2~54.4V |
Solar Battery
15.36KWh 51.2V 300Ah LiFePO4 Battery (Rack Type)
15.36KWh LiFePO4 battery with 150A max charge and 200A max discharge current.



