| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Output Type | Three-phase | Inverter Efficiency | 98.75% |
| Origin | Guangdong, China | Model | MOD 10-15KTL3-X |
| Brand Name | KF Solar | Input Voltage | 1100 V |
| Output Voltage | 220 V/380 V, 230 V/400 V (340-440 V) | Output Current | 24.2 A – 40.2 A |
| Output Frequency | 50 Hz / 60 Hz | Dimensions | 425 / 387 / 178 mm |
| Type | DC/AC Inverter | Weight | 16 kg |
| Product Name | KF Solar Inverter | Application | Home Solar Power System |
| Inverter Type | Grid-tied Power Inverter | Protection | IP65 |
| Rated Power | 6 kW / 11 kW / 12 kW / 15 kW / 125 kW | Keywords | Solar Inverter |
| Name | Inverter | Display | LED / Wi-Fi + App |
| Communication | Wi-Fi / RS485 | Certifications | CE, VDE, IEC, KSC |









评价
目前还没有评价