| Battery | Lithium-ion 1295Wh (350000mAh / 25.9V) |
| Cycle life | 800 cycles |
| AC output | 100-240V pure sine wave / 50-60Hz |
| AC runtime | 1000W for about 62 minutes / 500W for about 124 minutes |
| DC output | Cigarette lighter DC24V8A |
| USB output | USB 5V2.1A / Type-C PD18W |
| LED light | 3W |
| Charging | Adapter 29.4V 8A about 6.5h / Car 24V8A about 6.5h / Solar 24V 200W about 10h |
| BMS | Overvoltage / undervoltage / high-low temperature / overcurrent / short circuit protection |
| Weight | 12.45kg (with packaging) |
| Size | 480*310*340mm (with packaging) |
Solar energy generator
KF1500 Portable Power Station 1295Wh
1500W-class portable power station with 1295Wh lithium battery and pure sine wave AC output.



