| Battery model | 51.2V 100Ah |
| Battery energy | 5.12KWh |
| BMS | 100A |
| Charge cut-off voltage | 58.4V |
| Discharge cut-off voltage | 43.2V |
| Battery size | 560*490*170mm |
| Packing size | 640*570*415mm (including pallet height) |
| Net / gross weight | 49.3kg / 63.4kg |
| Cycle life | 3000 cycles |
| Warranty | 3 years |
Solar Battery
5.12KWh 51.2V 100Ah LiFePO4 Battery
51.2V 100Ah LiFePO4 energy storage battery with 100A BMS and 3000 cycle life.



