| Battery | Built-in 51.2V 1*100Ah |
| Rated power | 3000W / 5000W |
| AC input | 85-138VAC / 170-275VAC / 45-65Hz |
| AC output | 110V/220V pure sine wave / 50/60Hz |
| MPPT voltage range | 60~150VDC |
| Max PV input power | 1650W / 3400W |
| MPPT efficiency | >=99% |
| Max charge current | 30A / 60A |
| Float charge voltage | 57.6VDC |
| Low voltage recovery / protection | 53.6VDC / 44.8VDC |
| USB / DC output | 2 x 5V USB (max 2A) / 2 x 12VDC (max 2A) |
| Cooling | Intelligent temperature-controlled fan |
| Operating temperature | -20 ~ +50 Celsius |
| Weight | 120kg |
| Size | 620*420*580mm (product) / 720*520*761mm (with packaging) |
| Certificate | CE |
Solar energy generator
3000W/5000W Portable Power Station 5KWh 220VAC
High-capacity 3kW/5kW portable energy station with built-in 5KWh battery and MPPT solar input.



