| Battery model | 51.2V 200Ah |
| Battery energy | 10.24KWh |
| BMS | 150A |
| Charge cut-off voltage | 58.4V |
| Discharge cut-off voltage | 43.2V |
| Battery size | 700*460*205mm |
| Packing size | 780*540*430mm (including pallet height) |
| Net / gross weight | 77.3kg / 90.6kg |
| Cycle life | 3000 cycles |
| Warranty | 3 years |
Solar Battery
10.24KWh 51.2V 200Ah LiFePO4 Battery
51.2V 200Ah LiFePO4 energy storage battery with 150A BMS and 3000 cycle life.



