| Nominal voltage | 51.2V |
| Nominal capacity | 800Ah |
| Rated energy | 40.96kWh |
| Charge / discharge current | 300A / 300A |
| Heat management | Natural cooling |
| IP rating | IP20 |
| Communication | RS485 + CAN + RS232 |
| Product size & weight | 1050*795*410mm / 305kg |
| Packing size & weight | 1120*1070*450mm / 340kg |
| Charge temperature | 0~45 Celsius |
| Discharge temperature | -20~55 Celsius |
Solar Battery
40.96KWh 51.2V 800Ah Floor-Standing LiFePO4 Battery
KF Solar 40KWh floor-standing LiFePO4 battery with 300A charge / discharge current.



