| Capacity | 5000Wh |
| Rated power | 5000W |
| AC output | 220V 50Hz x3 (pure sine wave) |
| Solar input | 29.2V |
| Mains charging | 36-80V 30A MPPT |
| DC output | USB-A 5V-3A / QC3.0 27W / USB-C 65W / DC5521 12V-5A / Cigarette lighter 12V-8A |
| Battery | Nominal 25.6V / charge voltage 29.2V |
| Operating temperature | Charging -10~40 Celsius / discharging -20~50 Celsius |
| Weight | 42 +/- 0.5kg |
| Size | 480*300*380mm |
Solar energy generator
M-50T-A 5000W Portable Power Station 5000Wh
5000Wh portable power station with 5000W pure sine wave output and 30A MPPT input.



