| K-50T-B-M | 25.6V 8KWh / 570*350*460mm / about 63kg / rated 5000W |
| K-50T-C-M | 25.6V 10KWh / 570*350*460mm / about 70kg / rated 5000W |
| K-100T-A-MPPT | 51.2V 16KWh / 800*440*480mm / about 170kg / rated 10KW |
| K-100T-B-SX | 51.2V 20KWh / 570*350*460mm / about 178kg / rated 10KW |
| PV charging | 60V-450V 5000W MPPT / 6000W max (K-100T) |
| Mains charging | 2300W fast charge / 3000W (K-100T) |
| AC output | 220V 50Hz x3 (pure sine wave) |
| DC output | USB-A 5V-2.1A x2 / USB-B 27W / Type-C 30W or 65W / DC5521 12V-5A x3 / Cigarette lighter 12V-10A 120W max |
| Cycle life | 3000 cycles |
| Safety | High/low temperature / over-voltage / under-voltage / overload / short circuit protection |
| Built-in | Coulomb meter / UPS (K-100T) |
| Operating temperature | Charging 0~40 Celsius / discharging -10~50 Celsius |
Solar energy generator
K-50T / K-100T Series Portable Power Station 8-20KWh
Modular 8/10/16/20KWh portable power stations with 5000W-10KW pure sine wave output and UPS function.



