| 20KWh floor type | 51.2V 400Ah / 20.48kWh / charge & discharge 200A / product 1050*629*380mm 165kg / packing 1120*760*450mm 185kg |
| 30KWh floor type (button screen) | 51.2V 600Ah / 30kWh / charge & discharge 200A / product 944*809*285mm 230kg / packing 1100*900*475mm 260kg |
| Heat management | Natural cooling |
| IP rating | IP20 |
| Communication | RS485 + CAN + RS232 |
| Charge temperature | 0~45 Celsius |
| Discharge temperature | -20~55 Celsius |
Solar Battery
Floor-Standing LiFePO4 Battery 20.48 / 30KWh
KF Solar floor-standing LiFePO4 battery (20 / 30 kWh) with natural cooling and RS485+CAN+RS232 communication.



