| Model series | GD40245MH / GD62485MH / GD86485MH / GD110483MH |
| Rated output | 4000W / 6200W / 8600W / 11000W |
| PV inverter output | 4500W / 6500W / 8500W / 12000W |
| Output | 220/230/240VAC+/-5% / pure sine wave / 50/60Hz |
| Peak power | 8000VA / 12400VA / 17200VA / 22000VA |
| Battery | 24VDC / 48VDC / charge 56.4VDC / float 54VDC |
| PV charging | MPPT 6500W / 8500W / 2x6500W / 2x7500W / range 60-500VDC |
| Max charge current | 120A / 150A |
| Parallel operation | Grid-tied parallel / 170-265VAC |
| Machine size | 495*312*125mm (product) / 565*385*195mm (packing) |
| Net / gross weight | 10.9kg / 12.5kg |
| Interface | RS232 / lithium BMS communication / WiFi / dry contact |
Solar Inverter
6.2KW & 6.2KW Parallel Hybrid Solar Inverter
6.2KW hybrid solar inverter with parallel-version option.



