| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Nominal Output Power / UPS Power | 80000 W | AC Output Frequency and Voltage | 50/60 Hz; 3L/N/PE 220/380, 230/400 Vac |
| Grid Type | Three-phase | Energy Configuration (kWh) | 418 kWh |
| Dimensions (W x D x H, mm) | 1300 x 1300 x 2350 (Inverter Excluded) | Approx. Weight (kg) | 4800 (Inverter Excluded) |
| AC Output Rated Current | 116 A | Battery Operating Voltage | 400 – 800 V |
| Dimensions (W x D x H, mm) | 2800 x 1100 x 2150 (Inverter Excluded) | Maximum Charge Current | 400 A |
| Battery Chemistry | LFP (Lithium Iron Phosphate) |









评价
目前还没有评价