| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Battery Module Nominal Voltage | 614.4 V | Nominal Output Power / UPS Power | 80000 W |
| Battery Capacity | 560 Ah | AC Output Frequency & Voltage | 50/60 Hz; 3L/N/PE 220/380, 230/400 Vac |
| Battery Energy | 344 kWh | Grid Type | Three-phase |
| BMS Communication | CAN | Energy Configuration | 172 kWh |
| BMS Parallel Connection Support | 3 Sets | Dimensions (W x D x H, mm) | 2800 x 1100 x 2150 (Inverter Excluded) |
| Maximum Charge Current | 400 A | Approx. Weight (kg) | 3380 (Inverter Excluded) |
| Maximum Discharge Current | 400 A | AC Output Rated Current | 116 A |
| Battery System Weight (kg) | 3380 (Cabinet: 370 kg) | Battery Operating Voltage | 400 ~ 800 V |
| Operating Temperature Range | Charge: 0 ~ 55 °C; Discharge: -20 °C ~ 55 °C |
Battery Chemistry | LFP (Lithium Iron Phosphate) |
| Cycle Life | ≥ 6500 cycles (25 °C ± 2 °C, 0.5C/0.5C, 70% EOL) | Enclosure IP Rating | IP55 |









评价
目前还没有评价